Chain dimensions form
We ask for the outer width and outer length of the chain link because it is easier for you to measure. You can submit either measurements or photos through the below form. If submitting photos if digital calipers please ensure the screen is visible.
Tamaño de cadena Grado 40 BBB
Ancho | Longitud | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tamaño de cadena | Diámetro A |
Exterior B |
Interno C |
Exterior D |
Paso mi |
|||||
milímetros | en | milímetros | en | milímetros | en | milímetros | en | milímetros | en | |
1/4 pulg. | 7 .0 | 0,274 | 24.4 | 0.960 | 10.4 | 0.410 | 35.3 | 1.390 | 21,5 | 0.845 |
5/16 pulg. | 8.4 | 0.330 | 29,5 | 1.160 | 12.7 | 0.500 | 42,9 | 1.690 | 26.2 | 1.030 |
3/8 pulg. | 10.0 | 0,394 | 35.3 | 1.390 | 15.2 | 0.600 | 51.1 | 2.010 | 31.0 | 1.220 |
7/16 pulg. | 11.9 | 0.467 | 40.4 | 1.590 | 16.8 | 0.660 | 59.2 | 2.330 | 35,6 | 1.400 |
1/2 pulgada | 13.0 | 0.510 | 45,5 | 1.790 | 19.6 | 0.770 | 66,3 | 2.610 | 40.4 | 1.590 |
Fuente: http://coxeng.co.uk/anchoring/chain/