Chain dimensions form

We ask for the outer width and outer length of the chain link because it is easier for you to measure. You can submit either measurements or photos through the below form. If submitting photos if digital calipers please ensure the screen is visible.
Bobina de prueba Iso G30 de tamaño de cadena
Ancho | Longitud | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tamaño de cadena | Diámetro A |
Exterior B |
Interno C |
Exterior D |
Paso mi |
|||||
milímetros | en | milímetros | en | milímetros | en | milímetros | en | milímetros | en | |
3/16 pulg. | 5.5 | 0.217 | 10.0 | 0,394 | 24.6 | 0.969 | ||||
1/4 pulg. | 7.0 | 0.276 | 12.7 | 0.500 | 25.4 | 1.000 | ||||
5/16 pulg. | 8.4 | 0.331 | 12.7 | 0.500 | 28,5 | 1.122 | ||||
3/8 pulg. | 10.0 | 0,394 | 15.8 | 0,622 | 31.0 | 1.220 | ||||
1/2 pulgada | 13.0 | 0.512 | 20.6 | 0.811 | 38.0 | 1.496 |
Fuente: http://coxeng.co.uk/anchoring/chain/