Chain Size Iso G30 Proof Coil
Width | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chain size | Diameter A |
Outer B |
Inner C |
Outer D |
Pitch E |
|||||
mm | in | mm | in | mm | in | mm | in | mm | in | |
3/16in | 5.5 | 0.217 | 10.0 | 0.394 | 24.6 | 0.969 | ||||
1/4in | 7.0 | 0.276 | 12.7 | 0.500 | 25.4 | 1.000 | ||||
5/16in | 8.4 | 0.331 | 12.7 | 0.500 | 28.5 | 1.122 | ||||
3/8in | 10.0 | 0.394 | 15.8 | 0.622 | 31.0 | 1.220 | ||||
1/2in | 13.0 | 0.512 | 20.6 | 0.811 | 38.0 | 1.496 |
Source: http://coxeng.co.uk/anchoring/chain/