Chain Size Iso G43 Hi Test Chain
| Width | Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chain size | Diameter wd |
Outer ow |
Inner iw |
Outer ol |
Pitch il |
|||||
| mm | in | mm | in | mm | in | mm | in | mm | in | |
| 1/4in | 7.0 | 0.276 | 10.4 | 0.410 | 21.3 | 0.839 | ||||
| 5/16in | 8.4 | 0.331 | 13.0 | 0.510 | 26.2 | 1.031 | ||||
| 3/8in | 10.0 | 0.394 | 15.0 | 0.591 | 31.0 | 1.220 | ||||
| 7/16in | 11.8 | 0.465 | 16.5 | 0.650 | 35.6 | 1.402 | ||||
| 1/2in | 13.0 | 0.512 | 19.3 | 0.760 | 40.3 | 1.588 | ||||
Source: http://coxeng.co.uk/anchoring/chain/