16mm chain markers - individual colours
-
-
Tough and durable...
Anchoright's 12mm, 13mm, 14mm and 16mm anchor chain markers' unique patent-pending design, moulded-in brass fittings and tough water-resistant polymer body ensure they will stay secured in place and last many seasons.
Simply fit and forget.
-
Fitting the set is easy...
- No chain preparation required, simply secure the chain markers in place using a screw driver.
- The optional guide plate (bottom of page) is assembled with a patent-pending push-click system, no tools required.
Please note
16mm chain markers are custom made for your boat chain. Once ordered you will be asked to complete the chain dimensions form to ensure we provide the correct markers as larger chain links can vary up to 5mm in width even within the DIN ISO specifications.
Scroll down to add a guide plate ↓
View full detailsChain marking sequences
The below table gives recommended sequences for marking your chain with the final column showing number of colours you would need for that sequence.
The "A" for the Anchor (Red) should be placed about 1-2 meters from the anchor so when it is about to reach the boat you can position it correctly, clean it if necessary and slow down retrieval so as not to slam it up onto the boat.
The "STOP" in placed near the end of the chain so the markers come out of the windlass just before the chain locks tight (assuming you have it attached to the boat!)
Chain length | Red | Yellow | Light Blue |
White | Light Green |
Pink | Orange | Royal Blue |
Ivory | Forest Green |
Magenta | Auburn | Purple | Brown | Olive | Colours in set |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25m | A | 5 | 10 | 15 | 20 | STOP | → | 6 | ||||||||
30m | A | 5 | 10 | 15 | 20 | 25 | STOP | → | 7 | |||||||
35m | A | 5 | 10 | 15 | 20 | 25 | 30 | STOP | → | 8 | ||||||
36-40 | A | 5 | 10 | 15 | 20 | 30 | STOP | → | 7 | |||||||
41-50 | A | 5 | 10 | 15 | 20 | 30 | 40 | STOP | → | 8 | ||||||
51-60 | A | 5 | 10 | 15 | 20 | 30 | 40 | 50 | STOP | → | 9 | |||||
61-70 | A | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | STOP | → | 10 | ||||
71-80 | A | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | STOP | → | 11 | |||
81-90 | A | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | STOP | → | 12 | ||
91-100 | A | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | STOP | → | 13 | |
101-110 | A | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | STOP | → | 13 | |
111-120 | A | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | STOP | → | 14 |
+ add a guide plate for ease of reference...
...once you have picked your martkers, add a guide plate to be placed by the windlass, at the helm or in the anchor locker as a reference when letting out the anchor chain.
As the guide will be manufactured to suit your exact requirements once you have ordered we will email you to confirm the dimensions / numbers you need and then send a visual to confirm we have understood your requirements.